Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / rugshop tropical floral leaves indoor outdoor area rug
A cheerful and charming oversized leaf design is a fun, flirty, and fashionable way to uplift any environment, especially when presented in energetic hues of gold, persimmon, green, and blue. This Aloha indoor/outdoor area rug from Nourison is created from premium stain-resistant fibers for long wear, low maintenance, and a splendid texture. Made in Turkey, this rug measures 5'3"X7'5" and is part of the Aloha Collection, a sunny and sensational collection of flat woven indoor/outdoor rugs that are pretty, practical, and simply perfect for high traffic areas.
The rug is machine woven for increased durability and longevity, and it is high quality, easy to maintain, and stain and fade resistant. Rugs may contain temporary creases upon arrival, but they will flatten and settle over time.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Nourison | ||||
size | 5'3" x 7'5" | ||||
material | Polypropylene | ||||
weave_type | Power-Loomed | ||||
item_weight | 6 pounds | ||||
pile_height | Low Pile | ||||
construction_type | Machine Made | ||||
back_material_type | Polypropylene | ||||
color | Multi Color | ||||
indoor_outdoor_usage | Indoor | ||||
theme | Botanical,Tropical | ||||
is_stain_resistant | Yes | ||||
product_care_instructions | Vacuum regularly, Clean spills immediately by blotting with a clean damp sponge or cloth. When cleaning outdoors rinse with a hose. To extend the life of this area rug bring indoors during extreme weather. | ||||
pattern | Floral | ||||
shape | Rectangular | ||||
special_feature | Fade Resistant | ||||
room_type | Kitchen | ||||
product_dimensions | 88.92"L x 63"W | ||||
rug_form_type | Area Rug | ||||
style | Indoor/outdoor | ||||
number_of_pieces | 1 | ||||
global_trade_identification_number | 00099446376626 | ||||
upc | 099446376626 | ||||
item_model_number | ALH18 | ||||
is_discontinued_by_manufacturer | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #9,538 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #81 in Outdoor Rugs | ||||
date_first_available | June 2, 2017 |